Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Economic Report on Africa 1994
dc.description.abstract | Economic performance has again been disappointing in most African countries as it has been in the past decade and a half. Overall regional product grew by only 1 per cent in 1993, according to ECA's latest estimates, compared with a virtual stagnation in output in 1992. The average GDP growth rate for the period 1990-1993 is now thought to be around 1.3 per Cent, which amounts to a yearly fall in per capita product of 1.7 per cent a further slide into poverty on the part of the generality of the African population. The Economic Report 1994 provides an analysis of the main socio-economic trends and issues in the performance of African economy in 1993, and the outlook for 1994. It updates, in the light of additional data and information since December 1993. | en |
dc.title | Economic Report on Africa 1994 | en |
ags.descriptionNotes | Annual | en |
ags.descriptionNotes | Library also has edition in French. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-01-08T19:50:47Z | |
dc.date.available | 2013-12-26T07:21:09Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | https://hdl.handle.net/10855/15496 | |
dc.format.extent | v, 60 p. : | |
dc.language | eng | |
dc.type | Flagship | |
dc.relation.isnodouble | 299 | |
dc.relation.isnodouble | 3722 | |
dc.relation.isnodouble | 15454 | |
dc.relation.isnodouble | 15455 | |
dc.relation.isnodouble | 15458 | |
dc.relation.isnodouble | 15459 | |
dc.relation.isnodouble | 15460 | |
dc.relation.isnodouble | 15684 | |
dc.relation.isnodouble | 12964 | |
dc.relation.isnodouble | 15456 | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL DEVELOPMENT::SOCIAL CONDITIONS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC POLICY | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTRY AND FISHING::AGRICULTURAL ECONOMICS AND POLICY; RURAL SOCIOLOGY::AGRICULTURAL DEVELOPMENT | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC GROWTH | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::TRADE STRUCTURE | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::CONDITIONS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::CONDICIONES SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::POLITIQUE ECONOMIQUE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::POLITICA ECONOMICA | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTERIE ET PECHE::AGROECONOMIE ET POLITIQUE AGRICOLE; SOCIOLOGIE RURALE::DEVELOPPEMENT AGRICOLE | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURA, CIENCIAS FORESTALES Y PESCA::ECONOMIA Y POLITICA AGRARIAS; SOCIOLOGIA RURAL::DESARROLLO AGRICOLA | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::CROISSANCE ECONOMIQUE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::CRECIMIENTO ECONOMICO | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::STRUCTURE DU COMMERCE | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::ESTRUCTURA DEL COMERCIO | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | SOCIAL CONDITIONS | |
ags.subjectThesaurus | ECONOMIC POLICY | |
ags.subjectThesaurus | AGRICULTURAL DEVELOPMENT | |
ags.subjectThesaurus | ECONOMIC GROWTH | |
ags.subjectThesaurus | TRADE STRUCTURE | |
ags.subjectThesaurus | ECONOMIC CONDITIONS | |
ags.subjectThesaurus | CONDITIONS SOCIALES | |
ags.subjectThesaurus | CONDICIONES SOCIALES | |
ags.subjectThesaurus | POLITIQUE ECONOMIQUE | |
ags.subjectThesaurus | POLITICA ECONOMICA | |
ags.subjectThesaurus | DEVELOPPEMENT AGRICOLE | |
ags.subjectThesaurus | DESARROLLO AGRICOLA | |
ags.subjectThesaurus | CROISSANCE ECONOMIQUE | |
ags.subjectThesaurus | CRECIMIENTO ECONOMICO | |
ags.subjectThesaurus | STRUCTURE DU COMMERCE | |
ags.subjectThesaurus | ESTRUCTURA DEL COMERCIO | |
ags.subjectThesaurus | CONDITIONS ECONOMIQUES | |
ags.subjectThesaurus | CONDICIONES ECONOMICAS | |
ags.subjectClassification | 02.00.00 Social welfare | |
ags.subjectClassification | 14.01.02 Economic development | |
ags.availabilityNumber | 338 | |
ags.availabilityNumber | E195(1994) | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/ECA/CM.20/2 | |
ags.JN | 62069 | |
ags.flagshipPublication | Economic Report on Africa | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
African Trade Policy Centre [2530]
-
Agriculture [3034]
-
Economic Development [8123]
-
Social Development [6666]
-
Trade [2813]