Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
History of the cadastre in Tunisia
dc.description.abstract | The origins of the cadastre in Tunisia go back to the Roman occupation. The vestiges of a Roman cadastral system were first brought to light through examination of plans and topographical maps established from ground surveys; from this examination it was possible to determine the characteristics of both the orientation of the lines arid the dimensions of the grid. | en |
dc.title | History of the cadastre in Tunisia | en |
ags.descriptionNotes | Provisional agenda item 7(d). | en |
ags.descriptionNotes | Submitted by the government of Tunisia. | en |
ags.descriptionNotes | Library has also edition in French under the title: "Evolution du cadastre en Tunisie". | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | TUN | |
dc.coverage.spatial | Tunisia | |
dc.date.accessioned | 2011-12-07T13:41:05Z | |
dc.date.available | 2011-12-07T13:41:05Z | |
dc.date.issued | 1973-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/11688 | |
dc.format.extent | 5 p. | |
dc.language | eng | |
dc.type | Conference document | |
uneca.subject.fulltaxonomy | UNBIS::NATURAL RESOURCES AND THE ENVIRONMENT::CARTOGRAPHY::CADASTRES | |
uneca.subject.fulltaxonomy | UNBIS::ORGANIZATIONAL QUESTIONS::PROGRAMME PLANNING::PROGRAMME IMPLEMENTATION | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTRY AND FISHING::AGRICULTURAL ECONOMICS AND POLICY; RURAL SOCIOLOGY::LAND REGISTRATION | |
uneca.subject.fulltaxonomy | UNBIS::RESSOURCES NATURELLES ET ENVIRONNEMENT::CARTOGRAPHIE::CADASTRES | |
uneca.subject.fulltaxonomy | UNBIS::RECURSOS NATURALES Y MEDIO AMBIENTE::CARTOGRAFIA::CATASTROS | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS ORGANISATIONNELLES::PLANIFICATION DES PROGRAMMES::EXECUTION DES PROGRAMMES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES DE ORGANIZACION::PLANIFICACION DE PROGRAMAS::EJECUCION DE PROGRAMAS | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTERIE ET PECHE::AGROECONOMIE ET POLITIQUE AGRICOLE; SOCIOLOGIE RURALE::PUBLICITE FONCIERE | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURA, CIENCIAS FORESTALES Y PESCA::ECONOMIA Y POLITICA AGRARIAS; SOCIOLOGIA RURAL::INSCRIPCION DE TIERRAS | |
uneca.conference.fulltaxonomy | Conference Categories::Conferences on Surveying, Cartography and Mapping | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Regional Cartographic Conference for Africa. (3rd : 1972, Oct. 30 - Nov. 10 : Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | CADASTRES | |
ags.subjectThesaurus | PROGRAMME IMPLEMENTATION | |
ags.subjectThesaurus | LAND REGISTRATION | |
ags.subjectThesaurus | CADASTRES | |
ags.subjectThesaurus | CATASTROS | |
ags.subjectThesaurus | EXECUTION DES PROGRAMMES | |
ags.subjectThesaurus | EJECUCION DE PROGRAMAS | |
ags.subjectThesaurus | PUBLICITE FONCIERE | |
ags.subjectThesaurus | INSCRIPCION DE TIERRAS | |
ags.subjectClassification | 04.01.03 Land economics | |
ags.availabilityNumber | 52619 | |
ags.availabilityNumber | 1973 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/CN.14/CART/337 | |
ags.JN | 52619 | |
ags.creatorConferenceCategory | Conferences on Surveying, Cartography and Mapping | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Agriculture [3034]
-
Land Policy [530]